Bootstrap Slider

SENIOR OPEN TOUR - 2016 BREVARD COUNTY RESULTS


2016 Senior Open Brevard County Golf Championship Results
Kelly, Chip Amateur Champ. 38-34-67 75 0
Kempinski, Rob Amateur Champ. 37-40-77 40 0
Creswell, Clark Amateur Champ. 37-42-79 30 0
Naetzker, Bret Amateur Champ. 39-47-86 20 0
Cooksey, Michael A Flight 35-35-70 65 0
Creighton,John A Flight 41-41-82 30 0
Beban, Steve A Flight WD 0 0
Henning, Jeff B Flight 37-42-79 85 0
DeSilva, Paul B Flight 37-33-80 50 0
Wallace, Tim B Flight 41-39-80 50 0
Gilbert, Steve B Flight 44-41-85 30 0
Allison, Bill B Flight 40-45-85 30 0
Lint, John C Flight 420-42-84 65 0
Romano, Joe C Flight 40-45-85 30 0
Vorndran, Paul C Flight 47-43-91 20 0
Patel, Bachu C Flight WD 0 0